Transfer WFE Schedules
| Accounting (schedule subject to change) | Credits | Summer | Fall | Winter | Spring | Summer | Fall | Winter | Spring | Summer | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2025 | 2026 | 2026 | 2026 | 2026 | 2027 | 2027 | 2027 | |||
| ACCT 105 Intro to Accounting | 5 | X | X | X | X | ||||||
| ACCT& 201 Principles of Accounting I | 5 | X | X | X | X | ||||||
| ACCT& 202 Principles of Accounting II | 5 | X | X | X | X | ||||||
| ACCT& 203 Principles of Accounting III | 5 | X | X | X | X | X | |||||
| ACCT 233 Intro to Payroll Taxes | 2 | X | X | ||||||||
| ACCT 260 Computer Accounting | 3 | X | X | ||||||||
| ACCT 262 Introduction QuickBooks® | 2 | X | X |
| AGRICULTURAL MECHANICS (schedule subject to change) | Credits | Summer | Fall | Winter | Spring | Summer | Fall | Winter | Spring | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2025 | 2026 | 2026 | 2026 | 2026 | 2027 | 2027 | ||||
| AGM 102 Agricultural Workplace Safety | 1 | ||||||||||
| AGM 103 Agricultural Equipment | 3 | X | X | ||||||||
| AGM 109 Measuring and Tools Identification | 2 | X | X | ||||||||
| AGM 129 brakes | 5 | NOT CURRENTLY OFFERED | |||||||||
| AGM 141 Hydraulics I | 6 | X | X | ||||||||
| AGM 151 Drivetrains I | 6 | X | X | ||||||||
| AGM 161 Diesel I | 5 | NOT CURRENTLY OFFERED | |||||||||
| AGM 221 Electrical II (Continuation of AUT 121) | 6 | ||||||||||
| AGM 241 Hydraulics II | 5 | ||||||||||
| AGM 251 Drivetrains II | 5 | ||||||||||
| AGM 261 Diesel II | 6 | ||||||||||
| AGM 291 Diagnostics (Capstone) | 8 |
| Agriculture (schedule subject to change) | Credits | Summer | Fall | Winter | Spring | Summer | Fall | Winter | Spring | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2025 | 2026 | 2026 | 2026 | 2026 | 2027 | 2027 | ||||
| AGR 101 Orientation to Agricultural Industries & Careers | 2 | X | X | ||||||||
| AGR 110 Water Management in Agriculture | 3 | X | X | ||||||||
| AGR 120 Intro to Precision Agriculture | 5 | X | X | ||||||||
| AGR 211 Agriculture Weeds Identification and Control | 5 | X | X | ||||||||
| AGR 212 Ag Safety and Pesticides | 5 | X | X | ||||||||
| AGR 241 Farm and Ranch Management | 5 | X | X | ||||||||
| AGR 251 Integrated Pest Management | 5 | X | X | ||||||||
| AGR 261 Plant Science | 5 | X | X | ||||||||
| AGR 263 Soils | 5 | X | X | ||||||||
| AGR 265 Crop Production | 5 | X | X | ||||||||
| AGR 271 Agriculture Sales and Marketing | 5 | X | X | ||||||||
| AGR 272 Food Sustainability and Safety | 5 | X | X | ||||||||
| AGR 295 Work-based Learning (Internship) | 1 to 6 | Available with instructor permission | |||||||||
| AGR 297 Work-based Learning Seminar | 1 | Available with instructor permission |
| Anthropology (schedule subject to change) | Credits | Summer | Fall | Winter | Spring | Summer | Fall | Winter | Spring | Summer | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2025 | 2026 | 2026 | 2026 | 2026 | 2027 | 2027 | 2027 | |||
| ANTH& 100 Survey of Anthropology SS | 5 | x | X | x | X |
| Art (schedule subject to change) | Credits | Summer | Fall | Winter | Spring | Summer | Fall | Winter | Spring | Summer | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2025 | 2026 | 2026 | 2026 | 2026 | 2027 | 2027 | 2027 | |||
| ART& 100 Art Appreciation HU | 5 | X | X | X | X | X | X | X | X | X | |
| ART 101 2D Foundations I HP | 5 | X | X | ||||||||
| ART 102 Color Theory HP | 5 | X | X | ||||||||
| ART 103 3D Foundations HP | 5 | X | X | ||||||||
| ART 104 Drawing I HP | 5 | X | X | X | X | ||||||
| ART 105 Drawing II HP | 5 | X | X | ||||||||
| ART 106 Drawing III HP | 5 | ||||||||||
| ART 121 Ceramics I HP | 5 | X | X | X | X | X | X | ||||
| ART 122 Ceramics II HP | 5 | X | X | X | X | X | X | ||||
| ART 123 Ceramics III HP | 5 | X | X | X | X | X | X | ||||
| ART 140 Introduction to Digital Art HP | 5 | X | X | X | X | X | X | X | X | X | |
| ART 198 Special Projects HP | 5 | ||||||||||
| ART 212 American Art HU | 5 | ||||||||||
| ART 216 Prehistoric-Medieval Art History HU | 5 | X | X | ||||||||
| ART 217 Renaissance –Mid-nineteenth Century HU | 5 | X | X | ||||||||
| ART 218 Western Art: Impressionism to Art after 1945 HU | 5 | X | X | ||||||||
| ART 221 Watercolor I HP | 5 | X | X | X | X | X | |||||
| ART 222 Watercolor II HP | 5 | X | X | X | X | X | |||||
| ART 223 Watercolor III HP | 5 | X | X | X | X | X | |||||
| ART 230 Painting/Drawing Workshop HP | 5 | X | X | ||||||||
| ART 231 Oil Painting I HP | 5 | X | X | X | X | X | X | ||||
| ART 232 Oil Painting II HP | 5 | X | X | X | X | X | X | ||||
| ART 233 Oil Painting III HP | 5 | X | X | X | X | X | X |
| Astronomy (schedule subject to change) | Credits | Summer | Fall | Winter | Spring | Summer | Fall | Winter | Spring | Summer | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2025 | 2026 | 2026 | 2026 | 2026 | 2027 | 2027 | 2027 | |||
| ASTR& 100 Survey of Astronomy NS | 5 | X | X | X | X | ||||||
| ASTR& 101 Intro to Astronomy LS | 5 | ||||||||||
| ASTR 105 Observational Astronomy SE | 3 |
| Aviation Maintenance Technology (schedule subject to change) | Credits | Summer | Fall | Winter | Spring | Summer | Fall | Winter | Spring | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2025 | 2026 | 2026 | 2026 | 2026 | 2027 | 2027 | ||||
| AMT 148 General Electricity | 7 | X | X | X | X | ||||||
| AMT 154 Introduction to AMT General I | 5 | X | X | X | X | ||||||
| AMT 155 Introduction to AMT General II | 5 | X | X | X | X | ||||||
| AMT 156 Introduction to AMT General III | 5 | X | X | X | X | ||||||
| AMT 249 AMT Motors, Generators, and Alternators | 2 | X | X | X | X | X | X | ||||
| AMT 250 AMT Fire Systems | 2 | X | X | X | X | X | X | ||||
| AMT 201 Aircraft Flight Controls and Metallic Structures | 10 | X | X | X | X | X | X | ||||
| AMT 202 Non-Metallic Structures and Rotocraft | 10 | X | X | X | X | X | X | ||||
| AMT 203 Aircraft Electrical Systems | 5 | X | X | X | X | X | X | ||||
| AMT 204 Aircraft Instrumentation and Avionics Systems | 6 | X | X | X | X | X | X | ||||
| AMT 205 Aircraft Hydraulic/Pneumatic and Landing Gear Systems | 8 | X | X | X | X | X | X | ||||
| AMT 207 Aircraft Ice/Rain Control and Cabin Environmental Systems | 4 | X | X | X | X | X | X | ||||
| AMT 208 Aircraft Water/ Systems and Airframe Inspections | 5 | X | X | X | X | X | X | ||||
| AMT 211 Reciprocating Engines 1 | 4 | X | X | X | X | X | X | ||||
| AMT 212 Reciprocating Engines 2 | 7 | X | X | X | X | X | X | ||||
| AMT 213 Reciprocating Engine Induction, Cooling, and Exhaust | 3 | X | X | X | X | X | X | ||||
| AMT 214 Reciprocating Engine Fuel Systems | 4 | X | X | X | X | X | X | ||||
| AMT 215 Reciprocating Engine Ignition Systems | 4 | X | X | X | X | X | X | ||||
| AMT 216 Aircraft Propellers | 5 | X | X | X | X | X | X | ||||
| AMT 217 Turbine Engines | 4 | X | X | X | X | X | X | ||||
| AMT 218 Turbine Engine Airflow | 2 | X | X | X | X | X | X | ||||
| AMT 219 Turbine Engine Metering | 2 | X | X | X | X | X | X | ||||
| AMT 220 Turbine Ignition, Starting, and Lubrication Systems | 4 | X | X | X | X | X | X |
| Automotive Technology (schedule subject to change) | Credits | Summer | Fall | Winter | Spring | Summer | Fall | Winter | Spring | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2025 | 2026 | 2026 | 2026 | 2026 | 2027 | 2027 | ||||
| AUT 069 Chassis Component Repair | 2 | *not currently offered | |||||||||
| AUT 081 Mechanical Diagnosis & Repair | 2 | *not currently offered | |||||||||
| AUT 105 Automotive Personal Computer Applications | 2 | X | |||||||||
| AUT 111 Automotive Engine Service | 9 | X | |||||||||
| AUT 115 Automotive Shop Safety & Environmental Issues | 1 | X | X | ||||||||
| AUT 121 Automotive Electrical & Electronic Systems | 15 | X | X | ||||||||
| AUT 124 Brake System Service | 9 | X | |||||||||
| AUT 125 suspension, Steering, & Alignment | 9 | X | |||||||||
| AUT 131 Manual Drive Train & Axles | 8 | X | |||||||||
| AUT 132 Hydraulic Systems | 3 | X | |||||||||
| AUT 190 Skills Laboratory I | 2 | X | X | X | |||||||
| AUT 211 Automobile Convenience Systems | 2 | X | |||||||||
| AUT 212 Automatic Transmission Repair | 9 | X | |||||||||
| AUT 213 Automotive Services I | 6 | X | |||||||||
| AUT 220 Engine Performance | 18 | X | |||||||||
| AUT 223 Automotive Servicing II | 6 | X | |||||||||
| AUT 231 Automotive Heating & AC | 6 | X | |||||||||
| AUT 290 Skills Laboratory II | 2 | X | X | X | |||||||
| AUT 295 Workbased Learning | 1 to 6 | *available with instructor/advisor approval | |||||||||
| AUT 297 Workbased Learning Seminar | 1 | *available with instructor/advisor approval |
| Bachelor of Applied Science-Applied Management (schedule subject to change) | Credits | Summer | Fall | Winter | Spring | Summer | Fall | Winter | Spring | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2025 | 2026 | 2026 | 2026 | 2026 | 2027 | 2027 | ||||
| MGMT 305 Business Management | 5 | X | X | ||||||||
| MGMT 310 Accounting for Managers | 5 | X | X | ||||||||
| MGMT 350 Marketing for Managers | 5 | X | X | ||||||||
| MGMT 370 Organizational Leadership | 5 | X | X | ||||||||
| MGMT 380 Human Resource Management | 5 | X | X | ||||||||
| MGMT 410 Financial Management | 5 | X | X | ||||||||
| MGMT 430 Project Management | 5 | X | X | ||||||||
| MGMT 440 Operations Management | 5 | X | X | ||||||||
| MGMT 460 Applied Management Capstone | 5 | X | X | ||||||||
| CMST 330 Organizational Communication | 5 | X | X | ||||||||
| PHIL 340 Professional Ethics | 5 | X | X | ||||||||
| SOC 320 Organizational Behavior | 5 | X | X |
| Bachelor of Applied Science-Behavioral Health (schedule subject to change) | Credits | Summer | Fall | Winter | Spring | Summer | Fall | Winter | Spring | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2025 | 2026 | 2026 | 2026 | 2026 | 2027 | 2027 | ||||
| ADS 100 - Survey of Addition | 5 | X | |||||||||
| BH 300 – Introduction to Behavioral Healthcare | 5 | X | |||||||||
| BH& 320 – Social and Cultural Diversity in Behavioral Healthcare | 5 | X | |||||||||
| BH& 330 – Ethics in Behavioral Healthcare | 5 | X | |||||||||
| BH& 340 – Professional Development | 5 | X | |||||||||
| BH& 350 – Behavioral neuroscience | 5 | X | |||||||||
| BH 360 – Treatment of Behavioral Health Disorders | 5 | X | |||||||||
| BH& 400 – Case Management | 5 | X | |||||||||
| BH 410 – Group Counseling | 5 | X | |||||||||
| BH& 420 – Assessment of Mental Health Disorder | 5 | X | |||||||||
| BH& 450 – Advamced Counseling Techniques | 5 | X | |||||||||
| BH& 491 - Practicum 1 | 5 | X | |||||||||
| BH 492 - Practicum II | 5 | X | |||||||||
| BH 493 - Practicum III | 5 | X |
| Biology (schedule subject to change) | Credits | Summer | Fall | Winter | Spring | Summer | Fall | Winter | Spring | Summer | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2025 | 2026 | 2026 | 2026 | 2026 | 2027 | 2027 | 2027 | |||
| BIOL& 100 Survey of Biology LS | 5 | X | X | X | X | X | X | X | X | X | |
| BIOL 104 Core Concepts in Biology SE | 5 | ||||||||||
| BIOL& 160 General Biology with Lab LS | 5 | X | X | X | X | X | X | ||||
| * required for Nursing DTA | |||||||||||
| BIOL& 170 Human Biology NS | 5 | X | X | ||||||||
| BIOL& 221 Majors Ecology/Evolution LS | 5 | X | X | ||||||||
| * required for AS-T 1: BIOL Pre-major | |||||||||||
| BIOL& 222 Majors Cell/Molecular LS | 5 | X | X | ||||||||
| * required for AS-T 1: BIOL Pre-major | |||||||||||
| BIOL& 223 Majors Organismal Phys LS | 5 | X | X | ||||||||
| * required for AS-T 1: BIOL Pre-major | |||||||||||
| BIOL& 241 Human A & P 1 LS | 5 | X | X | X | X | ||||||
| * required for Nursing DTA | |||||||||||
| BIOL& 242 Human A & P 2 LS | 5 | X | X | X | X | ||||||
| * required for Nursing DTA | |||||||||||
| BIOL& 260 Microbiology LS | 5 | X | X | X | X | ||||||
| * required for Nursing DTA |
| Botany (schedule subject to change) | Credits | Summer | Fall | Winter | Spring | Summer | Fall | Winter | Spring | Summer | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2025 | 2026 | 2026 | 2026 | 2026 | 2027 | 2027 | 2027 | |||
| BOT 130 Botany LS | 5 | X | X | ||||||||
| BOT 140 Field Botany LS | 5 |
| Business (Schedule subject to change) | Credits | Summer | Fall | Winter | Spring | Summer | Fall | Winter | Spring | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2025 | 2026 | 2026 | 2026 | 2026 | 2027 | 2027 | ||||
| BUS& 101 Introduction to Business | 5 | X | X | X | X | X | X | X | X | ||
| BUS& 201 Business Law | 5 | X | X | X | X | DAY | X | ||||
| BUS 114 Business Ethics | 5 | X | X | ||||||||
| BUS 115-Workplace Skills and Behaviors | 4 | X | X | X | X | X | X | ||||
| BUS 119-Business Grammar and Edit | 5 | X | X | ||||||||
| BUS 122 Business Communications | 5 | X | X | X | X | ||||||
| BUS 161 Business Calculators | 2 | X | X | ||||||||
| BUS 170 Consumer Finance | 5 | X | X | ||||||||
| BUS 200 Supervision | 5 | X | X | ||||||||
| BUS 215 Customer Service | 3 | X | X | X | X | ||||||
| BUS 289 Project Management | 5 | X | X | ||||||||
| BUS 295 Work-based Learning | 1 to 6 | *available with instructor/advisor approval | |||||||||
| BUS 297 Work-based Learning Seminar | 1 | *available with instructor/advisor approval |
| Business Information Management (Schedule subject to change) | Credits | Summer | Fall | Winter | Spring | Summer | Fall | Winter | Spring | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2025 | 2026 | 2026 | 2026 | 2026 | 2027 | 2027 | ||||
| BIM 101 Basic Keyboarding | 2 | X | X | X | X | X | X | ||||
| BIM 104 Intermediate Keyboarding | 3 | X | X | X | X | X | X | X | X | ||
| BIM 106 Advanced Keyboarding | 3 | X | X | X | X | X | X | ||||
| BIM 109 Internet Communications | 1 to 2 | X | X | ||||||||
| BIM 109A, B Internet Communications | 1 | A | X | X | X | A | X | X | X | ||
| BIM 110 Microsoft Office Essentials | 3 | *not currently offered | |||||||||
| BIM 113 The Medical Office | 5 | X | X | ||||||||
| BIM 117 Medical Office Accounts Receivable | 4 | X | X | ||||||||
| BIM 131 Records Management | 3 | X | X | X | X | X | X | X | X | ||
| BIM 173A,B Word Processing I | 3 and 2 | B | B | B | B | ||||||
| BIM 177 BIM Lab | 1 to 6 | *arranged with instructor permission only | |||||||||
| BIM 180 Introduction to Microsoft Office | 2 | ||||||||||
| BIM 180A, B, C Introduction to Microsoft Office | 2 and 2 and 1 | A | X | X | X | A | X | X | X | ||
| BIM 186 Microsoft Publisher | 3 | ||||||||||
| BIM 187 Adobe Acrobat | 3 | X | X | ||||||||
| BIM 190A, B Spreadsheets I | 3, 2 | A | A,B | B | A | A,B | B | ||||
| BIM 198 Special Topics | 1 to 5 | *arranged with instructor permission only | |||||||||
| BIM 210 Internet | 2 | X | X | X | X | X | X | ||||
| BIM 262 Professional Preparation | 3 | X | X | ||||||||
| BIM 280 Adv Microsoft Office | 2 | X | X | ||||||||
| BIM 280A, B, C Adv Microsoft Office | 2 and 2 and 1 | A | X | X | A | X | X | ||||
| BIM 285 MOS Prep & Certification | 1 to 5 | X | X | X | X | X | X | X | X |
| Chemistry (schedule subject to change) | Credits | Summer | Fall | Winter | Spring | Summer | Fall | Winter | Spring | Summer | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2025 | 2026 | 2026 | 2026 | 2026 | 2027 | 2027 | 2027 | |||
| CHEM& 105 Chemical Concepts NS | 5 | X | X | X | X | ||||||
| CHEM& 110 Chemical Concepts w/Lab LS | 5 | X | X | X | X | X | X | ||||
| CHEM& 121 Intro to Chemistry LS | 5 | X | X | X | X | X | X | X | X | X | |
| * required for Nursing DTA | |||||||||||
| CHEM& 131 Intro to Organic/Biochem LS | 5 | X | X | X | X | ||||||
| * required for BSN | |||||||||||
| CHEM& 161 General Chem w/Lab I LS | 5 | X | X | ||||||||
| * required for AS-T 1: Chemistry Pre-major | |||||||||||
| CHEM& 162 General Chem w/Lab II LS | 5 | X | X | ||||||||
| * required for AS-T 1: Chemistry Pre-major | |||||||||||
| CHEM& 163 General Chem w/Lab III LS | 5 | X | X | ||||||||
| * required for AS-T 1: Chemistry Pre-major |
| College Success Skills | Credits | Summer | Fall | Winter | Spring | Summer | Fall | Winter | Spring | Summer | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2025 | 2026 | 2026 | 2026 | 2026 | 2027 | 2027 | 2027 | |||
| CSS 100 | 3 | x | x | x | x | x | x | x | x | x | |
| CSS 102 | 3 | x | x | x | x | ||||||
| CSS 105 | 3 | x | x | x | x | ||||||
| CSS 106 | 3 | x | x | x | x | x | x | x | x | x | |
| CSS 107 | 1 |
| Commercial Driver’s Licensing (SCHEDULE SUBJECT TO CHANGE) | Credits | Summer | Fall | Winter | Spring | Summer | Fall | Winter | Spring | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2025 | 2026 | 2026 | 2026 | 2026 | 2027 | 2027 | ||||
| CDL 100 Commercial Driver’s License | 17 | X | X | X | X | X | X | X | X | ||
| *Class is 5 weeks scheduled throughout the year. |
| Commercial Pilot (schedule subject to change) | Credits | Summer | Fall | Winter | Spring | Summer | Fall | Winter | Spring | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2025 | 2026 | 2026 | 2026 | 2026 | 2027 | 2027 | ||||
| AVF 111 Pre-Flight Ground School | 1 | X | X | ||||||||
| AVF 112 Private Pilot Ground School | 5 | X | X | ||||||||
| AVF 113 Meteorology | 5 | X | X | ||||||||
| AVF 114 Theory Of Flight | 5 | X | X | ||||||||
| AVF 117 Aviation Emergency Preparedness & Response | 1 | X | X | ||||||||
| AVF 141 Private Pilot Flight (Stage 1) | 4 | X | X | ||||||||
| AVF 142 Private Pilot Flight (Stage 2) | 4 | X | X | ||||||||
| AVF 143 Private Pilot Flight (Stage 3) | 4 | X | X | ||||||||
| AVF 190, 290 Flight (Alternate) | 0 to 4 | X | X | X | X | X | X | X | X | ||
| AVF 213 Advanced Meteorology | 5 | (not currently offered) | |||||||||
| AVF 221 Commercial Pilot Ground School | 5 | X | X | ||||||||
| AVF 223 Instrument Ground School | 5 | X | X | ||||||||
| AVF 225 Effective Communication in Flight Instruction | 5 | X | X | ||||||||
| AVF 227 Aircraft Systems for Pilots | 5 | (not currently offered) | |||||||||
| AVF 251 Commercial Pilot Flight (Stage 4) | 4 | X | X | ||||||||
| AVF 252 Commercial Pilot Flight (Stage 5) | 4 | X | X | ||||||||
| AVF 253 Commercial Pilot Flight (Stage 7) | 4 | X | X | ||||||||
| AVF 254 Night Flying | 1 | X | X | X | X | X | X | ||||
| AVF 261 Instrument Flight (Stage 6) | 4 | X | X | ||||||||
| AVF 270 Flight Instructor | 4 | ||||||||||
| AVF 271 Flight Instructor Instrument-Airplane | 2 | *Arranged with instructor | |||||||||
| AVF 272 Seaplane Flight | 2 | *Arranged | *Arranged | *Arranged | *Arranged | *Arranged | *Arranged | ||||
| AVF 275 Multi-Engine Flight | 2 | *Arranged with instructor | |||||||||
| AVF 276 Simulator Training/Instrument Training | 0.5 to 1 | *Arranged with instructor | |||||||||
| AVF 291 Multi-Engine Instructor | 2 | *Arranged with instructor | |||||||||
| AVF 292 ATP Multi-Engine | 1 | *Arranged with instructor | |||||||||
| AVF 295 Work-based Learning | 1 to 6 | *Arranged with instructor | |||||||||
| AVF 297 Work-based Learning Seminar | 1 | *Arranged with instructor |
| Computer Science (SCHEDULE SUBJECT TO CHANGE) | Credits | Summer | Fall | Winter | Spring | Summer | Fall | Winter | Spring | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2025 | 2026 | 2026 | 2026 | 2026 | 2027 | 2027 | ||||
| CS 101 Intro to Computer Science | 3 | *not currently offered | |||||||||
| CS 103 Intro to Computer Hardware & Operating Systems | 6 | X | X | X | X | ||||||
| CS 106 Intro to Virtualization | 5 | X | X | ||||||||
| CS 111 Intro to Programming | 5 | X | X | X | X | ||||||
| CS 115 Intro to Database Design & Mgmt | 5 | X | X | ||||||||
| CS 116 Networks & Network Security I | 3 | X | X | ||||||||
| CS 117 Networks & Network Security II | 3 | X | X | X | X | ||||||
| CS 120 A+ Certification Prep | 1 | X | X | X | X | ||||||
| CS 121 Network+ Certification Prep | 1 | X | X | ||||||||
| CS& 131 Computer Science I: C++ | 5 | ||||||||||
| CS 132 Advanced Programming with C++ | 5 | ||||||||||
| CS& 141 Computer Science I: Java | 5 | X | X | ||||||||
| CS 142 Advanced Programming with Java | 5 | X | X | ||||||||
| CS 151 Intro to Digital Forensics | 5 | X | X | ||||||||
| CS 152 Ethical Hacking | 5 | X | X | ||||||||
| CS 171 Cisco Networking: Intro to Networks | 6 | X | X | ||||||||
| CS 172 Cisco Networking: Routing & Switching | 6 | X | X | ||||||||
| CS 173 Cisco Networking: Enterprise Networking | 6 | X | X | X | X | ||||||
| CS 195 Internship: Work-based Learning | 1 to 4 | *arranged with instructor permission | |||||||||
| CS 197 Internship: Work-based learning Seminar *arranged with instructor permission | 1 | *arranged with instructor permission | |||||||||
| CS 205 Windows Server Administration | 5 | X | X | X | X | ||||||
| CS 206 Linux Server Administration | 5 | X | X | X | X | ||||||
| CS 207 Introduction to Security Administration | 5 | X | X | ||||||||
| CS 211 Scripting | 3 | X | X | ||||||||
| CS 235 Data Structures & Algorithms – C++ | 5 | ||||||||||
| CS 245 Data Structures & Algorithms – Java | 5 | X | X | ||||||||
| CS 260 Computer Programming Topics | 5 | *not currently offered | |||||||||
| CS 295 Internship: Work-based Learning II | 1 to 4 | *arranged with instructor permission | |||||||||
| CS 297 Internship: Work-based Learning Seminar II | 1 | *arranged with instructor permission |
| Criminal Justice (schedule subject to change) | Credits | Summer | Fall | Winter | Spring | Summer | Fall | Winter | Spring | Summer | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2025 | 2026 | 2026 | 2026 | 2026 | 2027 | 2027 | 2027 | |||
| CJ& 101 Intro Criminal Justice SS | 5 | X | X | X | X | X | X | X | X | X | |
| CJ& 105 Introduction to Corrections SE | 5 | X | |||||||||
| CJ& 106 Juvenile Justice SE | 5 | X | |||||||||
| CJ& 110 Criminal Law SE | 5 | X | |||||||||
| CJ 198 Special Topics | 1 to 2 | X | |||||||||
| *scheduled with instructor permission only | |||||||||||
| CJ 203 Police Administration & Leadership | 5 | X | |||||||||
| CJ 209 Police Psychology | 5 | X | |||||||||
| CJ 210 Introduction to American Policing SE | 5 | X | |||||||||
| CJ 215 Criminal Investigations | 5 | X | |||||||||
| CJ 217 Advanced Report Writing | 3 | X | |||||||||
| CJ 295 Work-based Learning (CJ) | 1 to 8 | ||||||||||
| *scheduled with instructor permission only | |||||||||||
| CJ 297 Work-based Learning Seminar (CJ) | 1 | ||||||||||
| *scheduled with instructor permission only |
| Communications Studies (schedule subject to change) | Credits | Summer | Fall | Winter | Spring | Summer | Fall | Winter | Spring | Summer | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2025 | 2026 | 2026 | 2026 | 2026 | 2027 | 2027 | 2027 | |||
| CMST& 101 Intro to Communication | 4 | ||||||||||
| CMST& 102 Introduction to Mass Communications HU | 5 | X | X | X | X | ||||||
| CMST& 210 Interpersonal Communications HU | 5 | X | X | X | X | X | X | X | |||
| CMST& 220 Public Speaking HU | 5 | X | X | X | X | X | X | X | X | X | |
| CMST 225 Intercultural Communication HU | 5 | ||||||||||
| CMST 229 Advanced Public Speaking HU | 5 | ||||||||||
| CMST 230 Small Group Discussion HU | |||||||||||
| CMST 330 Organizational Communication | 5 | X | X |
| ECED/EDUC (schedule subject to change) | Credits | Summer | Fall | Winter | Spring | Summer | Fall | Winter | Spring | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2025 | 2026 | 2026 | 2026 | 2026 | 2027 | 2027 | ||||
| ECED& 105: Intro Early Child Ed | 5 | X | X | X | X | X | X | X | X | ||
| ECED& 107: Health/Safety/Nutrition | 5 | X | X | X | X | X | X | ||||
| ECED& 120: Practicum (prerequisite: ECED& 105) | 2 | X | X | X | X | X | X | X | X | ||
| ECED& 122: Science & Math for Young Children | 5 | X | X | ||||||||
| ECED& 132: Infants/Toddlers Care | 3 | X | X | ||||||||
| ECED& 134: Family Child Care | 3 | *Scheduled with Advisor/Instructor | |||||||||
| ECED& 138: Home Visitor/Family Engagement | 3 | *Scheduled with Advisor/Instructor | |||||||||
| ECED& 139: Administration of Early Learning Programs | 3 | *Scheduled with Advisor/Instructor | |||||||||
| ECED& 160: Curriculum Development | 5 | X | X | X | X | ||||||
| ECED& 170: Environments-Young Child | 3 | X | X | ||||||||
| ECED& 180: Lang/Literacy Develop | 3 | X | X | ||||||||
| ECED& 190: Observation/Assessment | 3 | X | X | X | X | ||||||
| EDUC& 115: Child Development | 5 | X | X | X | X | X | X | X | X | ||
| EDUC& 130: Guiding Behavior | 3 | X | X | X | X | X | X | ||||
| EDUC& 136: School Age Care | 3 | *Scheduled with Advisor/Instructor | |||||||||
| EDUC& 150: Child/Family/Community | 3 | X | X | ||||||||
| EDUC 190: Classroom Experience | 3 | X | X | X | X | X | |||||
| EDUC& 202: Intro to Education | 5 | X | X | X | X | X | X | ||||
| EDUC& 204: Inclusion Education | 5 | X | X |
| Economics (schedule subject to change) | Credits | Summer | Fall | Winter | Spring | Summer | Fall | Winter | Spring | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2025 | 2026 | 2026 | 2026 | 2026 | 2027 | 2027 | ||||
| ECON 200 Introduction to Economics | 5 | NOT CURRENTLY OFFERED | |||||||||
| ECON& 201 Micro Economics | 5 | X | X | X | X | X | X | ||||
| ECON& 202 Macro Economics | 5 | X | X | X | X | X | X |
| English (schedule subject to change) | Credits | Summer | Fall | Winter | Spring | Summer | Fall | Winter | Spring | Summer | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2025 | 2026 | 2026 | 2026 | 2026 | 2027 | 2027 | 2027 | |||
| ENGL 094 Applied Technical Writing Foundations | 5 | ||||||||||
| ENGL 099 English Skills | 5 | X | X | X | X | X | X | ||||
| ENGL& 101 English Composition I BS | 5 | X | X | X | X | X | X | X | X | X | |
| * required in AA&S DTA | |||||||||||
| ENGL& 102 Composition II BS/HU | 5 | X | X | X | X | X | X | X | X | X | |
| ENGL 105 Moral of the Story HU | 5 | X | X | ||||||||
| ENGL 109 Applied Technical Writing GE | 3 | NOT CURRENTLY OFFERED | |||||||||
| ENGL 198 Special Projects in English HU | |||||||||||
| ENGL 201 Advanced Academic Research Writing BS/SE | 5 | ||||||||||
| ENGL 211 Creative Writing: Fiction HU | 5 | ||||||||||
| ENGL 212 Creative Writing: Poetry HU | 5 | ||||||||||
| ENGL& 220 Intro to Shakespeare HU | 5 | ||||||||||
