(dates subject to change without notice)
| Summer 2026 | Fall 2026 | Winter 2027 | Spring 2027 | Summer 2027 | ||
| Financial Aid Priority Deadline | April 15 | July 15 | Nov. 15 | Feb. 15 | April 15 | |
| Advising Begins | April 20 | April 20 | Oct. 12 | Jan. 25 | April 26 | |
| Priority Enrollment | May 26-28 | May 26-28 | Nov. 16-18 | March 1-3 | June 1-3 | |
| New Student Enrollment | New students will meet with advisors and enroll during New Student Enrollment (NSE) sessions. Complete Online Orientation to reserve your NSE date. | |||||
| Open Enrollment | June 17 | Sept. 7 | Dec. 21 | March 26 | June 21 | |
| Running Start Enrollment Verification Forms Due | June 4 | Sept. 4 | Dec. 11 | March 11 | June 10 | |
| Tuition Due | June 11 | Sept. 11 | Dec.18 | March 18 | June 17 | |
| Instruction Begins | July 1 | Sept. 21 | Jan. 4 | April 1 | July 1 | |
| Last day to add a class to your schedule (with instructor permission) |
July 6 |
Sept. 24 |
Jan.7 |
April 7 |
July 7 | |
| Last day to drop a class | Aug. 5 | Nov. 19 | March 3 | June 1 | Aug. 4 | |
| Instruction ends | Aug. 12 | Dec. 2 | March 16 | June 10 | Aug. 12 | |
Final exams | Last day of instruction | Dec. 3,4,7,8 | March 17,18,22,23
| June 14, 15,16,17
| Last day of instruction | |
| Grades available | Aug. 19 | Dec. 16 | March 31 | June 25 | Aug. 20 | |
| Graduation Application Due | July 27 | Nov. 30 | Feb. 26 | April 26 | July 26 | |
Commencement |
June 17 | |||||
No classes are held these days: |
July 3 |
November 11 November 25-27 |
January 18 February 15
|
May 31 |
July 5 | |
Revised 01/30/2026